MARANI DFP110
Đánh giá 0 lượt đánh giá
0 VND
Đặt hàng Online (8:00 - 21:00): 091 550 8880 - 0995 666 555
Outstanding Performance | Great sounding dynamics control for any type of program material High quality sonic performance with 24bit high end converters coupled with 48kHz sample rate Extremely low noise and distortion suitable mainly for “Musical”applications (DFP110) suitable mainly for high end “vocal" applications (DFP110FS) Balanced inputs and outputs on 1/4" TRS and XLR Mic/Line selection |
Top-grade DSP Engine | Feedback detection based on the Dynamic Band Scanning Up to 12 real-time high precision notch filters up to -45dB attenuation per channel (DFP110) Pitch shifting algorithm (DFP110FS) |
Control | Front panel 10-LED level meter indicators per channel Rotary encoder switch for Frequency Shift Amount HI/Low gain Bypass switch |
Analog Input | 2 x XLR, 2 x TRS electronically balanced |
Analog Output | 2 x XLR, 2 x TRS electronically balanced |
Input Max Level | +9 dBu |
Output Max Level | +9 dBu |
THD+N | 0.01% at 1kHz 0dBu |
S/N | >90dBA (Bypass) |
Frequency Response | 20Hz – 20kHz; -0.5dBu at 20Hz and 20kHz (bypass) |
A/D and D/A Resolution | 24bit |
DSP Resolution | 24×48bit |
Feedback Processing | 12 real-time high precision notch filters up to -45dB attenuation per channel (DFP110) Pitch shifting method (DFP110-FS) |
Front Panel | 10-LED meter per channel (-32, -24, -18, -12, -6, -3, 0, 3, 6, 9 dBu) Input Level POT Output Level POT Hi/Low Gain POT FREQ SHIFT AMOUNT Rotary encoder 4 x Switch button (Process ON/OFF, Mic/Line IN, HI-Enh/Low-Countour, Hi/Low Bypass Dyn Filters) 2 x Red LED (CLIP, Power on) 2 Green LED (HI-Enh/Low-Countour, Hi/Low Bypass Dyn Filters) |
Rear Panel | 2 x XLR female connector (Input) 2 x XLR male connector (Output) 2 x 1/4" TRS line jack female connector (Input) 2 x 1/4" TRS line jack female connector (Output) 1 x Voltage setting toggle switch (110/220V) IEC C13 16A connector; |
Main AC | 110-220VAC (50/60Hz) – 40W |
Dimensions | 19”x 1.75”x 9” (483x44x229mm) 1RU |
Weight, Net / Shipping | 7.71 lbs (3.5 Kg) / 8.82 lb (4 Kg) |
Thông số kỹ thuật MARANI DFP110
Tìm kiếm nhiều
MIỄN PHÍ VẬN CHUYỂN 200 KM
THANH TOÁN TRỰC TIẾP KHI NHẬN HÀNG
Địa chỉ: 5 / 57 ngõ 41 Đặng Phúc Thông
Huyện Gia Lâm, Thành phố Hà Nội.
Điện thoại: 024 22 666 555 - 0995 666 555
Email: [email protected]
Copyright © 2012-2024 Pro Asia Electronics - Công ty TNHH điện tử Pro Asia. GPDKKD: 0105958706 do sở KH & ĐT TP. Hà Nội cấp ngày 01/08/2012. Điện thoại: 0995 666 555. Email: [email protected].